Parameters
Hatch node takes an input shape and fills its interior with repeating lines.
Parameters
| Parameter | Description |
|---|---|
Label | The display name for the node. |
Group | The group(s) to apply this hatch to. |
Output mode | Controls how hatches are output. |
Type | Style of hatching to generate. |
Angle | Base angle of the lines. |
Spacing mode | Control how line spacing is applied. |
Spacing | Minimum/base distance between lines. |
Max spacing | Maximum distance between lines at the end of the gradient. |
Grad start | Gradient start. |
Grad end | Gradient end. |
Dash length | Base length of the short dashes. |
Offset | Phase offset for animating the lines. |
Thickness | Thickness of the lines. |
Color | Color of the lines. |
Use shape color | Inherit color from the original shape. |
Keep original | Keep the original shapes behind the hatch. |
Angle jitter | Randomizes the angle of each line. |
Spacing jitter | Randomizes the distance between lines. |
Dash length jitter | Randomizes the length of each short dash. |
Waviness | Adds hand-drawn like wobblenes to the lines. |
Wave freq | Frequency of the wobble. |
Resample | Determines how detailed lines are. Lower value = more detailed, higher value = less detailed. |
Seed | Random seed for irregular effects. |
Hatch types
Hatch: standard parallel straight lines.Crosshatch: two sets of intersecting parallel lines (offset by 90 degrees).Zigzag: continuous angular lines moving back and forth.Scribble: organic, noisy looping lines that simulate hand-drawn scribbles or chaotic filling.Short dashes: broken parallel lines simulating pencil shading with short strokes.Stamping: stippling effect using scattered dots instead of lines.
Adding organic feel
Jitter and wave parameters can be used to create a hand-drawn like look:
Angle jitter: rotates individual lines slightly.Spacing jitter: randomizes the gap between lines.Waviness: applies a noise distortion along the length of each line.Wave frequency: controls how tight the noise waves are.
Tip: To achieve more organic and complex look, create several Hatch nodes and merge them together.
Output mode
Individual shapes: every generated line remains an independent shape in the graph.Combined shape: merges all generated lines into a single, unified SVG path. Can be used after Copy/Transform, or after Copy to Points node. In other words, after applying hatching to multiple shapes.